<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ben-Rowe.com</title>
	<link>http://www.ben-rowe.com</link>
	<description>+61 (0)448 715 670</description>
	<lastBuildDate>Sun, 29 Jan 2012 11:39:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.2" -->

	<item>
		<title>Pocket Computer</title>
		<description><![CDATA[Found this great picture from a 31-year-old usborne book on &#8220;Computers&#8221;.]]></description>
		<link>http://www.ben-rowe.com/2012/01/29/pocket-computer/</link>
			</item>
	<item>
		<title>Another 10 Links</title>
		<description><![CDATA[Here&#8217;s some links to some articles that I&#8217;ve liked, and things I got excited about in the last week. Hope you like them too. First up &#8211; check out the rating scale on Spinal Tap&#8217;s IMDB page &#8211; Yep, up to 11. via Little Big Details. Online torrent-sharing website, The Pirate Bay, launches Physibles &#8211; ...]]></description>
		<link>http://www.ben-rowe.com/2012/01/29/another-10-links/</link>
			</item>
	<item>
		<title>Focus on the search bar</title>
		<description><![CDATA[The Google guy was beaten down. He said the company has pretty much lost focus. He said every meeting is about the iPad, iPhone, music service like iTunes, social like Facebook, coupons like Groupon. He said people are just tired and worn out. And that Google was fighting too many battles. He said Google+, was ...]]></description>
		<link>http://www.ben-rowe.com/2012/01/25/1845/</link>
			</item>
	<item>
		<title>Path &#8211; is amazing UX enough?</title>
		<description><![CDATA[You&#8217;ve no doubt read that Path has recently revamped itself, and become not just a photo-sharing app, but a fully fledged mobile life streaming app. And it&#8217;s been receiving some very decent reviews. The biggest highlight of Path 2.0 is the UI. It&#8217;s stunning. I think most would agree that this is the most gorgeous ...]]></description>
		<link>http://www.ben-rowe.com/2012/01/23/path-is-amazing-ux-enough/</link>
			</item>
	<item>
		<title>On the web, the Project Triangle isn&#8217;t.</title>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve written and try work-related posts here on this blog, but I&#8217;ve been thinking about the Project Triangle a lot today, and thought there&#8217;d be no harm in blogging about it. Head back to project management 101, and you&#8217;ll recognise the triangle above. Which explains that any project can only ...]]></description>
		<link>http://www.ben-rowe.com/2012/01/21/why-the-project-triangle-is-no-longer-a-triangle/</link>
			</item>
	<item>
		<title>10 Links</title>
		<description><![CDATA[Here&#8217;s a list of what I&#8217;ve been reading, and thinking about, this week: A List Apart: Articles: An Important Time for Design Front End of Innovation Blog: Pinterest: A Dream-catcher for Creatives &#38; CEOs What If An Agency Had An API? &#8211; Only Dead Fish More evidence of screen culture Kodak files for bankruptcy, secures $950 million lifeline ...]]></description>
		<link>http://www.ben-rowe.com/2012/01/19/10-links/</link>
			</item>
	<item>
		<title>Happy At 100</title>
		<description><![CDATA[Happy At 100: Expressive Portraits Capture The Wisdom And Joy Of Aging via PSFK]]></description>
		<link>http://www.ben-rowe.com/2012/01/19/happy-at-100/</link>
			</item>
	<item>
		<title>Tattly Hacks</title>
		<description><![CDATA[If you haven&#8217;t yet seen SwissMiss&#8217; Tattly store, for temporary tattoos, I urge you to go and visit. Plus, check out Tina&#8217;s post on the &#8220;Tattly Hack&#8221; whereby one mashups up the tats to create new ones. Nice little brand idea.]]></description>
		<link>http://www.ben-rowe.com/2012/01/19/tattly-hacks/</link>
			</item>
	<item>
		<title>Mad Men 5</title>
		<description><![CDATA[Mad Men 5 Poster &#8230; this is the most beautiful, clever piece of advertising I&#8217;ve seen in a long time. P.S. things aren&#8217;t looking good for poor old Donny. via intweetion.]]></description>
		<link>http://www.ben-rowe.com/2012/01/18/intweetion/</link>
			</item>
	<item>
		<title>Shirts for you</title>
		<description><![CDATA[How great is this website. Powered by the APIs of Spotify, Last.fm, Rdio and Pandora, Shirtify is a cool little website that sends you band shirts that are relevant to your music interests &#8211; while the artists earns money. Shirtify &#8211; via Native Digital&#8217;s latest email.]]></description>
		<link>http://www.ben-rowe.com/2012/01/18/shirts-for-you/</link>
			</item>
</channel>
</rss>

